Deliverables
Deliverables
Every deliverable across every brand, with measured copy and template coverage. Auto-generated from live data.
Deliverables
Measured against live data on 2026-08-31. Two columns that fail independently:
- Copy — real content exists for this deliverable, counted per brand.
- Template — a tokenized artifact (
{markup, slot_map}) exists to render it.
Warning
60 deliverables have copy. 1 can actually be rendered.
The copy work is largely done. The gap is tokenized templates: of
381 references in the library, only
1 carries the {markup, slot_map} shape a
renderer can consume. Everything else needs extraction, not writing.
Shippable — copy and template both present
1 of 60. These render from data today.
| Deliverable | Copy | Locked | References | Template |
|---|---|---|---|---|
pre-sell | 4/4 brands | 2 | 8 | ✓ 1 |
Has copy, cannot render
30 of 60. The content exists — in some cases locked and approved across four brands. What's missing is a tokenized template, which is an extraction job against an approved reference, not new authoring.
| Deliverable | Copy | Locked | References | Template |
|---|---|---|---|---|
landing | 5/5 brands | 2 | 6 | ✗ |
lm-delivery-email | 5/5 brands | 1 | 2 | ✗ |
ad-creative-set | 4/4 brands | 2 | 23 | ✗ |
ai-agent-config | 4/4 brands | 2 | — | ✗ |
client-success-sequence | 4/4 brands | 1 | — | ✗ |
lm-content | 4/4 brands | 1 | 5 | ✗ |
marketing-website | 4/4 brands | 2 | — | ✗ |
onboarding | 4/4 brands | 1 | — | ✗ |
resources | 4/4 brands | 2 | — | ✗ |
client-retention-process | 3/4 brands | 1 | — | ✗ |
facebook-profile | 3/4 brands | 1 | — | ✗ |
client-intake-form | 2/4 brands | 1 | — | ✗ |
client-referral-system | 2/4 brands | 1 | — | ✗ |
client-ugc-system | 2/4 brands | 1 | — | ✗ |
instagram-profile | 2/4 brands | 1 | — | ✗ |
linkedin-profile | 2/4 brands | 2 | — | ✗ |
confirmation-sequence | 1/1 brands | 0 | — | ✗ |
first-touch-sms | 1/1 brands | 0 | — | ✗ |
landing-blueprint | 1/1 brands | 0 | — | ✗ |
landing-case-study | 1/1 brands | 0 | — | ✗ |
landing-chapter-17 | 1/1 brands | 1 | — | ✗ |
landing-netsuite-checklist | 1/1 brands | 0 | — | ✗ |
landing-resource-guide | 1/1 brands | 1 | — | ✗ |
nurture-7-email | 1/4 brands | 2 | 1 | ✗ |
offering_diagnostic | 1/1 brands | 0 | — | ✗ |
performance_diagnostic | 1/1 brands | 0 | — | ✗ |
positioning_diagnostic | 1/1 brands | 0 | — | ✗ |
referral-gift-email | 1/1 brands | 0 | — | ✗ |
targeting_diagnostic | 1/1 brands | 0 | — | ✗ |
vsl | 1/1 brands | 0 | — | ✗ |
No copy yet
29 of 60.
| Deliverable | Copy | Locked | References | Template |
|---|---|---|---|---|
ai_followup_agent | 0/0 brands | 0 | 2 | ✗ |
brand_guidelines | 0/0 brands | 0 | 46 | ✗ |
brand_positioning | 0/0 brands | 0 | 45 | ✗ |
build_ugc_proof_library | 0/0 brands | 0 | 12 | ✗ |
case_study | 0/0 brands | 0 | 33 | ✗ |
client_retention_offer | 0/0 brands | 0 | 3 | ✗ |
confirmation | 0/4 brands | 2 | — | ✗ |
content_series | 0/0 brands | 0 | 19 | ✗ |
content_template | 0/0 brands | 0 | 26 | ✗ |
content-distribution | 0/1 brands | 0 | — | ✗ |
conversion_funnel | 0/0 brands | 0 | 17 | ✗ |
conversion_page | 0/0 brands | 0 | 1 | ✗ |
conversion_script | 0/0 brands | 0 | 11 | ✗ |
distribution_channel | 0/0 brands | 0 | 8 | ✗ |
dynamic_retargeting | 0/0 brands | 0 | 2 | ✗ |
expectation_roadmap | 0/0 brands | 0 | 8 | ✗ |
high_ticket_offer | 0/0 brands | 0 | 3 | ✗ |
landing_page | 0/0 brands | 0 | 13 | ✗ |
low_ticket_offer | 0/0 brands | 0 | 2 | ✗ |
marketing_website | 0/0 brands | 0 | 60 | ✗ |
outbound-sequence | 0/1 brands | 0 | — | ✗ |
purchase | 0/4 brands | 1 | — | ✗ |
qualifier | 0/4 brands | 2 | 1 | ✗ |
qualifying_script | 0/0 brands | 0 | 6 | ✗ |
request_feedback | 0/0 brands | 0 | 1 | ✗ |
sales-script-objections | 0/4 brands | 2 | 2 | ✗ |
schedule-call | 0/4 brands | 2 | 1 | ✗ |
targeting_persona | 0/0 brands | 0 | 2 | ✗ |
transformational_offer | 0/0 brands | 0 | 12 | ✗ |
Legend
✓ present · ✗ missing · — no references tagged
Regenerate: node scripts/scan-deliverable-coverage.mjs (from apps/portal), then
node scripts/compile-studio-deliverables.mjs (from apps/docs/packages/template).